Metalsport Wheels
Concorde
Sizes | Price | Sizes | Price | ||
16 x 3.5 | $1,025 | 19 x 2.15 | $989 | ||
16 x 5.5 | $1,125 | 21 x 2.15 | $1,100 | ||
17 x 3.5 | $1,050 | 21 x 3.25 | $1,125 | ||
17 x 6.25 | $1,120 | 21 x 5.5 | $1,350 | ||
18 x 3.5 | $1,025 | 23 x 3.75 | $1,359 | ||
18 x 4.25 | $1,149 | 23 x 5.5 | $1,779 | ||
18 x 5.5 | $1,149 | 26 x 3.75 | $1,575 | ||
18 x 8.5 | $1,299 | 30 x 4 | $2750 | ||
18 x 10.5 | $1,399 | 32 x 4 | $4,250 | ||
18 x 13 | $1899 | 34 x 4 | $7,200 |
Chrome. Machined or Black Finish
Package Sets with Rotors are also available for all our wheels.
Call 626-347-3366 for an exact quote
Category: Metalsport Wheels